[ http://web.cs.dal.ca/~vlado/dgin5201/coursecalendar.html ]
Winter 2025 (Jan6-Apr7) Faculty of Computer Science Dalhousie University |
# | Date | Title | |
---|---|---|---|
Mo Jan 6 | Classes begin, Winter term | ||
1 | Tu Jan 7 | Course Introduction Files: Syllabus (PDF), slides, lecture notes. | |
Unit 1: Implementing a Solution | |||
2 | Th Jan 9 | Building a Front End Files: slides, lecture notes. | |
L1 | Fr Jan 10 | Lab 1: Simple Web Experiments Files: lab notes, slides. | |
3 | Tu Jan 14 | Web Server Configuration Files: slides, lecture notes. | |
4 | Th Jan 16 | Password Protection Files: slides, lecture notes. | |
L2 | Fr Jan 17 | Lab 2: Password Protection Files: lab notes, slides. | |
Mo Jan 20 | Lab 1 due (e1, e2) | L1(e1,e2) due | |
Mo Jan 20 | Last day to add and drop classes | ||
5 | Tu Jan 21 | Back-end processing Files: slides, lecture notes. | |
6 | Th Jan 23 | Back-end Processing and Email Files: slides, lecture notes. | L2(e3,e4) due |
L3 | Fr Jan 24 | Lab 3: Back-end Processing Files: lab notes, slides. | |
Unit 2: Disrupting Innovation and Business Strategy | |||
7 | Tu Jan 28 | Digital Technologies as Business Disruptors | |
8 | Th Jan 30 | Digital Strategies and Organizational Change
Reminder: Lab 3 (e5,e6) due | L3(e5,e6) due |
L4 | Fr Feb 1 | Lab 4: GitLab and Git, A1 Submission Files: lab notes, slides. | |
Mo Feb 3 | Lab 3 part e7 and e8 due | L3(e7,e8) due | |
9 | Tu Feb 4 | Business Model Innovation | |
10 | Th Feb 6 | Value Proposition Design | Lab 4 due |
Fr Feb 7 | Munro day, University closed | ||
11 | Tu Feb 11 | Business Process Modelling | |
12 | Th Feb 13 | How to Collect User Feedback | |
L5 | Fr Feb 14 | Lab 5 | |
To Be Added |