[ http://web.cs.dal.ca/~vlado/dgin5201/coursecalendar.html ]
Winter 2024 (Jan8-Apr9) Faculty of Computer Science Dalhousie University |
# | Date | Title | |
---|---|---|---|
Mo Jan 8 | Classes begin, Winter term | ||
Unit 1: Disrupting the World with Digital Technology | |||
1 | Tu Jan 9 | Overview of Business Perspective Files: Syllabus (PDF). | |
2 | Th Jan 11 | Overview of Technical Perspective Files: slides. | |
3 | Tu Jan 16 | Process Transformation and Disruption | |
4 | Th Jan 18 | Digital Transformation as Disruption | |
Mo Jan 22 | Last day to add/drop courses | ||
5 | Tu Jan 23 | Collecting Feedback with Canvas | |
6 | Th Jan 25 | Entrepreneurship and User Discovery | |
Unit 2: Implementing a Solution | |||
7 | Tu Jan 30 | An Introduction to Rapid Prototyping
Relevant links: CSID, PuTTY. Files: slides, lecture notes. | |
8 | Th Feb 1 | Rapid Prototyping: Web Server Configuration, Password Protection Files: slides, lecture notes. | |
Fr Feb 2 | Munro Day, University closed | ||
Mo Feb 5 | A1 due | A1 due | |
9 | Tu Feb 6 | HTML Forms, Front-end and Back-end Processing Files: slides, lecture notes. | |
Tu Feb 6 | Last day to drop classes without "W", change audit to credit or vv. | ||
10 | Th Feb 8 | CGI Processing: Saving Data Files: slides, lecture notes. | |
11 | Tu Feb 13 | CGI Processing: Email, Scripting Languages Files: slides, lecture notes. | |
12 | Th Feb 15 | Course Project Planning Files: slides, lecture notes. | |
Mo Feb 19 | Nova Scotia Heritage Day, University closed | ||
Mo Feb 19 | Winter Study Break, no classes, Feb 19-23 | ||
Unit 3: Emerging Technologies and Project Check-ins | |||
13 | Tu Feb 27 | Emerging Technology: AI and Deep Learning Files: slides, lecture notes. | |
14 | Th Feb 29 | Project notes; AI and Deep Learning (continued)
Guest speaker: Tukan Tapajyoti Das, Foundry (former LeadSift, founder) Files: slides, lecture notes. | |
Mo Mar 4 | Seminar report 1 (AI and DL) due | S1 due | |
15 | Tu Mar 5 | Emerging Technology: Blockchain Technologies
Guest speaker: Dr. Peter Bodorik, Professor and CTO, Peer Ledger Files: slides, lecture notes. | A2 due |
We Mar 6 | Last day to drop classes with "W" | ||
16 | Th Mar 7 | Project Discussion, Two guest speakers | |
Fr Mar 8 | Project Specification due | P1 due | |
Mo Mar 11 | Seminar report 2 due | S2 due | |
17 | Tu Mar 12 | Emerging Technology: Generative AI and Business Automation | |
18 | Th Mar 14 | Projects check-in 2 | |
Fr Mar 15 | Early Prototype due | P2 due | |
Mo Mar 18 | Seminar report 3 due | S3 due | |
19 | Tu Mar 19 | Emerging Technology: Biometrics and Brain-Computer Interfaces | |
20 | Th Mar 21 | Projects check-in | |
Mo Mar 25 | Seminar report 4 due | S4 due | |
21 | Tu Mar 26 | Reserved (likely a Guest Speaker) | |
Unit 4: Project Presentations, Demos, and Reports | |||
22 | Th Mar 28 | Project demo due | P3 due |
23 | Tu Apr 2 | Final Presentations | |
24 | Th Apr 4 | Final Presentations | |
Mo Apr 8 | Friday classes held on Monday | ||
Tu Apr 9 | Classes end, Friday classes held on Tuesday | ||
We Apr 10 | Final report and code submission | R due | |
We Apr 10 | Team and peer evaluation | TP-eval due |